POS | Team | Match | Win | Draw | Lost | GA | GD | GF | Point |
1 | Boca Juniors | 14 | 9 | 4 | 1 | 35 | 13 | 22 | 31 |
2 | Newells Old Boys | 14 | 8 | 4 | 2 | 21 | 11 | 10 | 28 |
3 | San Lorenzo | 14 | 8 | 4 | 2 | 27 | 18 | 9 | 28 |
4 | Estudiantes L.P. | 14 | 8 | 3 | 3 | 23 | 13 | 10 | 27 |
5 | Banfield | 14 | 8 | 3 | 3 | 19 | 14 | 5 | 27 |
6 | Lanus | 14 | 7 | 5 | 2 | 17 | 9 | 8 | 26 |
7 | River Plate | 14 | 6 | 4 | 4 | 22 | 17 | 5 | 22 |
8 | Union de Santa Fe | 14 | 6 | 4 | 4 | 15 | 14 | 1 | 22 |
9 | Independiente | 14 | 6 | 4 | 4 | 11 | 10 | 1 | 22 |
10 | Racing Club | 14 | 6 | 3 | 5 | 21 | 16 | 5 | 21 |
11 | Talleres Cordoba | 14 | 5 | 5 | 4 | 12 | 8 | 4 | 20 |
12 | Colon Santa FE | 14 | 6 | 2 | 6 | 13 | 13 | 0 | 20 |
13 | Atl. Tucuman | 14 | 5 | 4 | 5 | 16 | 15 | 1 | 19 |
14 | Quilmes | 14 | 5 | 4 | 5 | 11 | 18 | -7 | 19 |
15 | Tigre | 14 | 4 | 6 | 4 | 18 | 16 | 2 | 18 |
16 | Gimnasia L.P. | 14 | 4 | 6 | 4 | 11 | 10 | 1 | 18 |
17 | Patronato | 14 | 5 | 3 | 6 | 13 | 14 | -1 | 18 |
18 | Atl. Rafaela | 14 | 5 | 2 | 7 | 13 | 13 | 0 | 17 |
19 | Defensa y Justicia | 14 | 4 | 5 | 5 | 12 | 14 | -2 | 17 |
20 | Godoy Cruz | 14 | 5 | 2 | 7 | 14 | 21 | -7 | 17 |
21 | Sarmiento Junin | 14 | 4 | 4 | 6 | 13 | 15 | -2 | 16 |
22 | Rosario Central | 14 | 3 | 6 | 5 | 15 | 14 | 1 | 15 |
23 | Olimpo Bahia Blanca | 14 | 3 | 6 | 5 | 13 | 14 | -1 | 15 |
24 | Velez Sarsfield | 14 | 4 | 2 | 8 | 10 | 19 | -9 | 14 |
25 | San Martin S.J. | 14 | 3 | 5 | 6 | 14 | 26 | -12 | 14 |
26 | Aldosivi | 14 | 2 | 7 | 5 | 9 | 14 | -5 | 13 |
27 | Temperley | 14 | 3 | 4 | 7 | 7 | 17 | -10 | 13 |
28 | Huracan | 14 | 2 | 5 | 7 | 9 | 15 | -6 | 11 |
29 | Belgrano | 14 | 1 | 7 | 6 | 6 | 14 | -8 | 10 |
30 | Arsenal Sarandi | 14 | 1 | 5 | 8 | 10 | 25 | -15 | 8 |
Last round | Argentína - Primera Division | All results | |||
No data |
Next round | Argentína - Primera Division | All fixtures | |||
No data |