POS | Team | Match | Win | Draw | Lost | GA | GD | GF | Point |
1 | Altach | 20 | 13 | 3 | 4 | 33 | 22 | 11 | 42 |
2 | Salzburg | 20 | 12 | 4 | 4 | 39 | 16 | 23 | 40 |
3 | Sturm Graz | 20 | 12 | 3 | 5 | 36 | 17 | 19 | 39 |
4 | Austria Vienna | 20 | 12 | 1 | 7 | 37 | 29 | 8 | 37 |
5 | Rapid Vienna | 20 | 7 | 6 | 7 | 32 | 23 | 9 | 27 |
6 | Admira | 20 | 7 | 2 | 11 | 19 | 35 | -16 | 23 |
7 | AC Wolfsberger | 20 | 6 | 4 | 10 | 25 | 34 | -9 | 22 |
8 | Ried | 20 | 6 | 2 | 12 | 18 | 32 | -14 | 20 |
9 | St. Polten | 20 | 4 | 6 | 10 | 23 | 38 | -15 | 18 |
10 | Mattersburg | 20 | 3 | 5 | 12 | 19 | 35 | -16 | 14 |
Last round | Ausztria - Tipico Bundesliga | All results | |||
No data |
Next round | Ausztria - Tipico Bundesliga | All fixtures | |||
No data |